May 23/24, 2011 Enceladus Focus Group Meeting
Meeting Agenda
| DATE/TIME |
SPEAKERS |
BRIEF TITLES |
DURATION |
| 23-May-11 |
| 9:00 | Porco/McKay/Marchis | Opening Remarks | 15 |
| 9:15 | Audience | Introductions...Around the Room | 15 |
| 9:30 | Porco et al. | ISS jet data | 30 |
| 10:00 | Postberg et al. | Comp/DynamProfile Enc Plumes | 30 |
| 10:30 | ALL | COFFEE BREAK | 15 |
| 10:45 | Esposito et al. | Comp/Structure of Enc Plume | 30 |
| 11:15 | Ingersoll et al. | Modelling of Jets | 30 |
| 11:45 am - 1:00 pm | ALL | LUNCH AND DISCUSSION | 75 |
| 1:00 | Waite et al. | INMS Plume Composition | 30 |
| 1:30 | Cooper | Radiolytic Cryovolcanism | 20 |
| 1:50 | Degruyter, Manga | Origin, Size of Particles on surface | 20 |
| 2:10 | Schenk, Schmidt | Snows of Enceladus | 20 |
| 2:30 - 3:30 | ALL | DISCUSSION AND COFFEE BREAK | 60 |
| 3:30 | Nimmo | Global Ocean Won't Survive | 20 |
| 3:50 | Chen, Nimmo | Obliquity Tides: No Heat for Enc | 20 |
| 4:10 | Roberts, Perry | Tidal Dissipation, Frozen Enc | 20 |
| 4:30 | McKinnon | Enc Shape: Implic'ns for Subsurfce Ocean | 20 |
| 4:30 - 5:30 | ALL | DISCUSSION | 30 |
| 5:30 | ALL | ADJOURN | |
| 24-May-11 |
| 9:00 | Hurford, Porco | Modelling of fractures & Enc rot'n | 30 |
| 9:30 | Kattenhorn, Patthoff | Non-Synch Rot'n: SPT evidence | 30 |
| 10:00 | Helfenstein et al. | Transgression, Transpression in SPT | 30 |
| 10:30 | ALL | COFFEE BREAK | 15 |
| 10:45 | Crow-Willard, Pappalardo | Global Structural Mapping | 20 |
| 11:05 | Martin, Kattenhorn | Crater-Fracture Interactions | 20 |
| 11:25 | White, Schenk | Crater Shape, Thermal History | 20 |
| 11:45 - 1:30 | ALL | LUNCH AND DISCUSSION | 105 |
| 1:30 | Oremland et al. | Acetylene-Eating Anaerobic Microbes | 30 |
| 2:00 | McKay, Khare | Bio/Non-bio Sources of Organics | 20 |
| 2:20 | Strange | Enceladus Mission Operations | 30 |
| 2:50 - 4:00 | ALL | DISCUSSION AND COFFEE BREAK | 70 |
| 4:00 | MCKAY/PORCO | MEETING SUMMARY & FUTURE DIRECTIONS | 15 |
| 4:15 | ALL | ADJOURN | |
| To upload a presentation, upload your PPT file using the form below:
UPLOAD DEADLINE: 12 pm (noon) MDT, Saturday, MAY 21, 2011 |
Meeting Registrants
|